Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Main spindle, counter spindle | Swing diameter | 310mm |
Bar capacity | 65mm | |
Chuck diameter | 160 (200)mm | |
Speed max | 5,000rpm | |
Power max | 27kW | |
Torque max | 145Nm | |
C axis resolution | 0.001 degree | |
Tool carrier | Equipped as | Revolver, max. 3 |
Tooling system | VDI25 / VDI30 | |
Number of stations | 3 x 12 | |
Speed max | 6,000rpm | |
Power max | 8.5kW | |
Torque max | 14Nm | |
Slide travel X, rapid traverse, feed force | 955 / 80 / 8mm / m/min / N | |
Slide travel Y, rapid traverse, feed force | 120 / 7.5 / 10mm / m/min / N | |
Slide travel Z, rapid traverse, feed force | 260 / 40 / 10mm / m/min / N | |
B-axis swivel angle | 360degrees | |
Dimensions, weight, connecting power | Weight | 5,500kg |
Connecting power | 25kW | |
Control | iXpanel - i4.0 ready | Basis Siemens S840D sl |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.