Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Working area | Bar capacity | 65mm |
Chuck diameter | 200-250mm | |
Turning length | 450mm | |
Main spindle | Power max | 11kW |
Speed max | 4,000rpm | |
Torque max | 280Nm | |
Tool carrier | Number of stations | 12 |
Tool holder | DIN 69880 | |
Y-axis | +/- 35mm | |
Rapid traverse X | 15m/min | |
Rapid traverse Z | 18m/min | |
Rapid traverse Y | 10m/min | |
Power max | 4kW | |
Speed max | 4,000rpm | |
Torque max | 16Nm | |
Tailstock | Quill diameter | 70mm |
Quill stroke | 60mm | |
Dimensions, weight, connecting power | Length x width x height | 2,710 x 1,620 x 1,800mm |
Weight | 3,500kg | |
Connecting power | 16kW |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.