Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Working ranges | X-axis | 3,000 - 40,000 mm |
Y-axis | 2,500 - 6,000 mm | |
Z-axis | 1,000 - 2,500 mm | |
Table size | Length | 3,000 - 40,000 mm |
Width | 2,500 - 6,000 mm | |
Height | 250 mm | |
Table load | max. 5,000 kg/m2 | |
T-Slots, (longitudinal) | 18H12 | |
Pitch of T-Slots | 250 mm | |
Feed Rate | X-, Y-, Z-axis | up to 60 m/min |
Acceleration | X-, Y-, Z-axis | up to 5 m/s2 |
Required Space (without peripherals) | Length | 7,800 - 47,800 mm |
Width | 6,650 - 10,150 mm | |
Height | 5,610 - 8,110 mm | |
Accuracy | Standard accuracy | in accordance to VDI/DGQ 3441 or ISO 230-2 |
Special accuracy | on request |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.