Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Working ranges | X-axis | 2,400 mm |
Y-axis | 2,900/3,000 mm | |
Z-axis | 1,250/1,500 mm | |
Table size | Length | 2,500 mm |
Width | 3,250 mm | |
Height | 600 mm | |
Table load | 8,000 kg/m2 | |
T-slots (longitudinal) | 18H12 | |
Pitch of t-slots | 250 mm | |
Feed rate | X-, Y-, Z-axis | 60 m/min |
Acceleration | X-, Y-, Z-axis | 5 m/s2 |
Required spaces (without peripherals) | Length | 7,600 mm |
Width | 8,990 mm | |
Height | 5,900 mm | |
Weight | Total weight | 62,000kg |
Accuracy | Standard accuracy | in accordance to VDI/DGQ 3441 or ISO 230-2 |
Special accuracy | On request |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.