Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Working ranges | X-axis | 2,500 mm |
Y-axis | 3,000 - 4,000 mm | |
Z-axis | 1,250 - 1,500 mm | |
Table size | Length | 2,500 mm |
Width | 3,250 - 4,250 mm | |
Height | 600 mm | |
Table load | 8,000 kg/m2 - max. 16,000 kg/m2 | |
T-slots (longitudinal) | 18H12 | |
Pitch of T-slots | 250 mm | |
Feed rate | X-, Y-, Z-axis | up to 60 m/min |
Acceleration | X-, Y-, Z-axis | up to 5 m/s2 |
Required Space (without peripherals) Y = 3,000 mm | Length | 7,600 mm |
Width | 8,990 mm | |
Height | 5,650 mm | |
Required Space (without peripherals) Y = 4,000 mm | Length | 7,600 mm |
Width | 9,990 mm | |
Height | 6,150 mm | |
Total weight | Weight | ca. 53,500 - 59,500 kg |
Accuracy | Standard Accuracy | in accordance to VDI/DGQ 3441 or ISO 230-2 |
Special Accuracy | on request |
Large composite aircraft components for the Airbus A350 family of wide-body jetliners are being machined in a pair of German-built Zimmermann FZ33 portal machining centres at a specialist subcontractor in England.
Large composite aircraft components for the Airbus A350 family of wide...
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.