Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Designed to meet precise user requirements
| Working spindles | Number max | 8 |
| Bar capacity | 40mm | |
| Speed max | 7,000rpm | |
| Power max | 24kW | |
| Torque max | 57Nm | |
| Synchronous spindle | Number max | 2 |
| Bar capacity | 40mm | |
| Speed max | 8,000rpm | |
| Power max | 14kW | |
| Torque max | 22Nm | |
| Slide travel Z | 150mm | |
| Number of tools for backworking | 7 | |
| Tool carrier | Number max | 16 |
| Slide travel X | 85mm | |
| Slide travel Y | 42mm | |
| Slide travel Z | 120mm | |
| Tool carrier, cutoff and back-boring slide | Number max | 2 |
| Slide travel X | 82mm | |
| Number of tools for backworking (driven) | 3 (2) | |
| Dimensions, weight, connecting power | Weight | 10,300kg |
| Connecting power | 66kW | |
| Control | iXpanel - i4.0 ready | Basis Siemens S840D sl |
| Multi-Touch Screen | 18.5" |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.