Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
| Working spindles | Number max | 8 |
| Bar capacity | 22 (24)mm | |
| Speed max | 10,000rpm | |
| Power max | 15kW | |
| Torque max | 18Nm | |
| Synchronous spindle | Number max | 2 |
| Bar capacity | 22 (24)mm | |
| Speed max | 10,000rpm | |
| Power max | 12kW | |
| Torque max | 14Nm | |
| Slide travel Z | 120mm | |
| Number of tools for backworking | 3 / 6 | |
| Tool carrier | Number max | 16 |
| Slide travel X | 62mm | |
| Slide travel Y | ± 12mm | |
| Slide travel Z | 85mm | |
| Tool carrier, cutoff an back-boring slide | Number max | 2 |
| Slide travel X | 62mm | |
| Number of tools for backworking | 3, (2 of them driven) | |
| Dimensions, weight, connecting power | Weight | 7,100kg |
| Connecting power | 53-77kW | |
| Control | iXpanel - i4.0 ready | Basis Siemens S840D sl |
| Multi-Touch screen | 18.5" |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.