Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
| X-axis (horizontal, longitudinal): | 30.000 | |
| Y-axis (vertical): | 2.600 | |
| Z-axis (horizontal-cross): | 1.300 | |
| Universal, orthogonal milling head | A axis 180° | |
| Standard swivel range | C axis 360° | |
| Drive power in kW: | up to 44/70 | |
| Speed range in rpm: | up to 8.000/24.000 | |
| Feeds and rapid traverses (X, Y, Z) in mm/min: | up to 30.000 | |
| Acceleration in m/s2 | 3,5 |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.