Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Main spindle | Bar capacity | 13(16)mm |
Speed max | 12,000rpm | |
Power max | 4kW | |
C axis resolution | 0.001 degree | |
Slide travel Z | 130mm | |
Slide travel Z | 80mm | |
Slide travel Z | 50mm | |
Rapid traverse Z | 30m/min | |
Counter spindle | Bar capacity | 13 (16)mm |
Speed max | 12,000rpm | |
Power at 100% / 40% | 4kW | |
C axis resolution | 0.001degrees | |
Slide travel Z, rapid traverse | 139 / 30mm / m/min | |
Tool carrier 1 | Equipped as | Revolver |
Number of stations | 6 | |
Speed max | 8,000rpm | |
Power max | 1.5kW | |
Chip-to-chip time | 0.3s | |
Slide travel X, rapid traverse | 35 / 15mm / m/min | |
Slide travel Y, rapid traverse | -9.5/+28 / 15mm / m/min | |
Tool carrier 2 | Equipped as | Revolver |
Number of stations | 6 | |
Speed max | 8,000rpm | |
Power max | 1.5kW | |
Chip-to-chip time | 0.3s | |
Slide travel X, rapid traverse | 35 / 15mm / m/min | |
Slide travel Z, rapid traverse | 50 / 15mm / m/min | |
Front working attachment | Number of stations | 4 |
Speed max | 12,000rpm | |
Power max | 4kW | |
Slide travel X, rapid traverse | 222 / 30mm / m/min | |
Slide travel Z, rapid traverse | 139 / 30mm / m/min | |
Backworking attachment | Number of stations | 4 |
Speed max | 8,000rpm | |
Power max | 1.5kW | |
Slide travel X, rapid traverse | 39 / 15mm / m/min | |
Dimensions, weight, connecting power | Weight | 2,000kg |
Connecting power | 16kW | |
Control | TRAUB TX8i-s | Damit haben Sie ihre Produktion sicher im Griff |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.