Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Main spindle | Bar capacity | 32mm |
Speed max | 8,000rpm | |
Power at 100% / 40% | 6.7/107.kW | |
Torque at 100% / 40% | 21/32Nm | |
C axis resolution | 0.001 degree | |
Slide travel Z | 305/127mm | |
Rapid traverse Z | 20m/min | |
Counter spindle | Bar capacity | 32 (30 bei Abführung durch Gegenspindel)mm |
Speed max | 6,400rpm | |
Power at 100% / 40% | 3.7 / 5.5kW | |
Torque at 100% / 40% | 29.4 / 43.7Nm | |
C axis resolution | 0.001degrees | |
Slide travel X, rapid traverse | 140 / 20mm / m/min | |
Slide travel Z, rapid traverse | 300 / 20mm / m/min | |
Tool carrier 1 | Equipped as | Revolver |
Number of stations | 10 | |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Slide travel X, rapid traverse | 140 / 20mm / m/min | |
Slide travel Y, rapid traverse | -40/+25 / 20mm / m/min | |
Slide travel Z, rapid traverse | 305 / 20mm / m/min | |
Tool carrier 2 | Equipped as | Revolver |
Number of stations | 10 | |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Slide travel X, rapid traverse | 140 / 20mm / m/min | |
Slide travel Y, rapid traverse | -25/+40 / 20mm / m/min | |
Slide travel Z, rapid traverse | 250 / 20mm / m/min | |
Front working attachment | Number of stations | 8 (davon 4 angetrieben) |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Slide travel X, rapid traverse | -40/+10 / 20mm / m/min | |
Slide travel Y, rapid traverse | 250 / 20mm / m/min | |
Dimensions, weight, connecting power | Weight | 7,350 (abhängig von Ausstattung)kg |
Connecting power | 28kW | |
Control | TRAUB TX8i-s | Damit haben Sie ihre Produktion sicher im Griff |
Main spindle | Bar capacity | 32mm |
Speed max | 8,000rpm | |
Power at 100% / 40% | 6.7 / 10.7kW | |
Torque at 100% / 40% | 21 / 32Nm | |
C axis resolution | 0.001degrees | |
Slide travel Z | 305 / 127 (Langdreher / Kurzdreher)mm | |
Rapid traverse Z | 20m/min | |
Counter spindle | Bar capacity | 32mm |
Clamping depth max | 250mm | |
Speed max | 8,000rpm | |
Power at 100% / 40% | 2 / 4.5kW | |
Torque at 100% / 40% | 6.9 / 15.3Nm | |
C axis resolution | 0.001degrees | |
Tool carrier 1 | Equipped as | Revolver mit B-Achse |
Number of stations | 10 | |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Slide travel X, rapid traverse | 215 / 20mm / m/min | |
Slide travel Y, rapid traverse | -40/+25 / 20mm / m/min | |
Slide travel Z, rapid traverse | 720 / 40mm / m/min | |
B-axis swivel angle | 100degrees | |
Tool carrier 2 | Equipped as | Revolver |
Number of stations | 9 | |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Slide travel X, rapid traverse | 140 / 20mm / m/min | |
Slide travel Y, rapid traverse | -25/+40 / 20mm / m/min | |
Slide travel Z, rapid traverse | 320 / 20mm / m/min | |
Backworking attachment | Number of stations | 8 (davon 4 angetrieben) |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Dimensions, weight, connecting power | Weight | 7,000 (abhängig von Ausstattung)kg |
Connecting power | 28kW | |
Control | TRAUB TX8i-s | Damit haben Sie ihre Produktion sicher im Griff |
Main spindles | Bar capacity | 32mm |
Speed max | 8,000rpm | |
Power at 100% / 40% | 6.7 / 10.7kW | |
Torque at 100% / 40% | 21 / 32Nm | |
C axis resolution | 0.001degrees | |
Slide travel Z | 305 / 127 (Langdreher / Kurzdreher)mm | |
Rapid traverse Z | 20m/min | |
Counter spindle | Bar capacity | 32 (30 bei Abführung durch Gegenspindel)mm |
Speed max | 6,400rpm | |
Power at 100% / 40% | 3.7 / 5.5kW | |
Torque at 100% / 40% | 29.4 / 43.7Nm | |
C axis resolution | 0.001degrees | |
Slide travel X, rapid traverse | 140 / 20mm / m/min | |
Slide travel Z, rapid traverse | 300 / 20mm / m/min | |
Tool carrier 1 | Equipped as | Revolver |
Number of stations | 10 | |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Slide travel X, rapid traverse | 140 / 20mm / m/min | |
Slide travel Y, rapid traverse | -40/+25 / 20mm / m/min | |
Slide travel Z, rapid traverse | 300 / 20mm / m/min | |
Tool carrier 2 | Equipped as | Revolver |
Number of stations | 10 | |
Speed max | 12,000rpm | |
Power max | 3.4kW | |
Slide travel X, rapid traverse | 140 / 20mm / m/min | |
Slide travel Y, rapid traverse | -25/+40 / 20mm / m/min | |
Slide travel Z, rapid traverse | 320 / 20mm / m/min | |
Dimensions, weight, connecting power | Weight | 7,350 (abhängig von Ausstattung)kg |
Connecting power | 28kW | |
Control | TRAUB TX8i-s | Damit haben Sie ihre Produktion sicher im Griff |
“We installed our first Traubs a decade ago and have been consistently impressed with the quality of build and high power of the spindles and live tooling as well as their reliability and productivity.”
– Janet Vincent, Managing Director
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.