Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
The next generation of the turn-mill center with more performance at minimum space.
Main spindle | Bar capacity | 65mm |
Chuck diameter | 165mm | |
Speed max | 6,000rpm | |
Power at 40% | 32kW | |
Torque at 40% | 170Nm | |
C axis resolution | 0.001 degree | |
Counter spindle | Bar capacity | 65mm |
Chuck diameter | 165mm | |
Speed max | 6,000rpm | |
Power at 40% | 24kW | |
Torque at 40% | 170Nm | |
C axis resolution | 0.001degrees | |
Slide travel Z | 710mm | |
Rapid traverse Z | 60m/min | |
Feed force Z | 6,000N | |
Tailstock | Pressing force max | 5,500N |
Slide travel Z | 845mm | |
Tool carrier 1 | Speed max | 7,200rpm |
Power max | 9kW | |
Torque max | 16Nm | |
Slide travel X, rapid traverse, feed force | 230 / 30 / 6,000mm / m/min / N | |
Slide travel Y, rapid traverse, feed force | ± 65 / 15 / 10,000mm / m/min / N | |
Slide travel Z, rapid traverse, feed force | 845 / 50 / 6,000mm / m/min / N | |
Milling spindle | Tooling system | HSK-A40 |
B-axis swivel angle | 360degrees | |
Speed max | 7,200rpm | |
Torque max | 52Nm | |
Power max | 22kW | |
Tool carrier 2 | Number of stations | 14 |
Speed max | 7,200rpm | |
Power max | 6.5kW | |
Torque max | 16Nm | |
Slide travel X, rapid traverse, feed force | 140 / 30 / 6,000mm / m/min / N | |
Slide travel Y, rapid traverse, feed force | ± 45 / 15 / 10,000mm / m/min / N | |
Slide travel Z, rapid traverse, feed force | 810 / 50 / 6,000mm / m/min / N | |
Tool carrier 3 | Number of stations | 14 |
Speed max | 7,200rpm | |
Power max | 6.5kW | |
Torque max | 16Nm | |
Slide travel X, rapid traverse, feed force | 140 / 30 / 6,000mm / m/min / N | |
Slide travel Y, rapid traverse, feed force | ± 45 / 15 / 10,000mm / m/min / N | |
Slide travel Z, rapid traverse, feed force | 810 / 50 / 6,000mm / m/min / N | |
Gantry-type removal unit | Workpiece length max | 200mm |
Workpiece weight max | 5kg | |
Dimensions, weight, connecting power | Length x width x height | 5355 x 2235 x 2400mm |
Weight | ca. 8,500kg | |
Connecting power | 42kW | |
Control | iXpanel - i4.0 ready | Basis Siemens S840D sl |
Multi-Touch Screen | 18.5" |
“The uprated-specification G200 has resulted in reductions in cycle times of up to 28 per cent. It is a direct result of the faster machine movements and more powerful control, as exactly the same programs are being used as on the older machine.”
– Ian Keeley, Senior Manufacturing Engineer
In the mid 1990s, Chas A Blatchford & Sons bought an INDEX G200 turn-mill centre. A recent reappraisal of machines on the market showed that the German machine tool builder’s technology is still the best production solution, 15 years on.
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.