Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
Machine highlights TNL20: Simultaneous machining with 2, 3 or 4 tools. High tool pool for set-up-friendly production. Short tool changing times by means of CNC indexing axis in the tool turrets and in the front working attachment. Generous and process-reliable work area. Intelligent automation through the integrated robot cell iXcenter.
Main spindle | Bar capacity | 20mm |
Speed max | 10,000rpm | |
Power at 100% / 40% | 3.0/5.5kW | |
Torque at 100% / 40% | 5.73/10.5Nm | |
C axis resolution | 0.001 degree | |
Slide travel Z (swiss / non-swiss type) | 205/80mm | |
Rapid traverse Z | 20m/min | |
Counter spindle | Bar capacity | 20mm |
Speed max | 10,000rpm | |
Power at 100% / 40% | 3.0 / 5.5kW | |
Torque at 100% / 40% | 5.7 / 10.5Nm | |
C axis resolution | 0.001degrees | |
Slide travel X, rapid traverse | 235.5 / 20mm / m/min | |
Slide travel Z, rapid traverse | 258 / 40mm / m/min | |
Tool carrier 1 | Number of stations | 8 |
Speed max | 12,000rpm | |
Power at 100% / 40% | 1.0 / 2.0kW | |
Slide travel X, rapid traverse | 120 / 20mm / m/min | |
Slide travel Y, rapid traverse | +- 25.4 / 20mm / m/min | |
Slide travel Z, rapid traverse | 155 / 40mm / m/min | |
Tool carrier 2 | Number of stations | 8 |
Speed max | 12,000rpm | |
Power max | 2kW | |
Slide travel X, rapid traverse | 120 / 21mm / m/min | |
Slide travel Y, rapid traverse | -20/+40 / 21mm / m/min | |
Slide travel Z, rapid traverse | 250 / 50mm / m/min | |
Dimensions, weight, connecting power | Weight | 5,000kg |
Connecting power | 40kW | |
Control | iXpanel - i4.0 ready | TRAUB TX8i-s V8 |
Main spindle | Bar capacity | 20mm |
Speed max | 10,000rpm | |
Power at 100% / 40% | 3.0 / 5.5kW | |
Torque at 100% / 40% | 5.7 / 10.5Nm | |
C axis resolution | 0.001degrees | |
Slide travel Z (swiss / non-swiss type) | 205 / 80mm | |
Rapid traverse Z | 20m/min | |
Counter spindle | Bar capacity | 20mm |
Speed max | 10,000rpm | |
Power at 100% / 40% | 3.0 / 5.5kW | |
Torque at 100% / 40% | 5.7 / 10.5Nm | |
C axis resolution | 0.001degrees | |
Slide travel X, rapid traverse | 210 / 20mm / m/min | |
Slide travel Z, rapid traverse | 258 / 40mm / m/min | |
Tool carrier 1 | Number of stations | 8 |
Speed max | 12,000rpm | |
Power max | 2.0kW | |
Slide travel X, rapid traverse | 120 / 20mm / m/min | |
Slide travel Y, rapid traverse | +-25.4 / 20mm / m/min | |
Slide travel Z, rapid traverse | 205 / 40mm / m/min | |
Tool carrier 2 | Number of stations | 8 |
Speed max | 12,000rpm | |
Power max | 2.0kW | |
Slide travel X, rapid traverse | 120 / 20mm / m/min | |
Slide travel Y, rapid traverse | +-25.4 / 20mm / m/min | |
Slide travel Z, rapid traverse | 155 / 40mm / m/min | |
Front working attachment | Number of stations | 6 |
Speed max | 12,500rpm | |
Power max | 2DS$0kW | |
Slide travel X, rapid traverse | 51 / 20mm / m/min | |
Slide travel Z, rapid traverse | 205 / 40mm / m/min | |
Dimensions, weight, connecting power | Weight | 5,400kg |
Connecting power | 28kW | |
Control | iXpanel - i4.0 ready | TRAUB TX8i-s V8 |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.