Get in touch
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.
The possibility to combine your individual requirements of a machine with a large number of quality elements have prompted us to consider a new machine concept. Variant diversity, based on configurable travels and clamping situations, makes your PowerSpeed Cube to a tailor-made solution for your machining tasks. The main axes symbolically represent the corner of a cube, which becomes a scalable cube by the 3x3x3 combination possibilities. The Tightblock, which allows a floor level installation without a complicated step foundation, the opti-mized chip management, the complete housing of the machine and numerous integrated opti-ons complete the classic travelling column machine and take machining to a new level.
Contact the teamMilling heads
Workpiece handling
Tool handling
CNC Systems
Accessories
Working range / travels | X-axis (horizontal/longitudinal) mm 3.000 // 4.000 // 5.000 | |
Y-axis-(vertical) mm 1.600 // 2.100 // 2.600 | ||
Z-axis (horizontal /cross) mm 1.500 // 1.600 | ||
W-axis (cross axis) mm 1.000 (-350 //+650) | ||
45° Diagonal milling head degree° 0,01° indexed | ||
(1..296 billion of head positions) | ||
Main drive | Drive power in kW: up to 75/70 | |
Speed range in rpm: up to 8.000 | ||
Feeds and rapid traverses | (X, Y, Z) in mm/min: up to 40.0 | |
Clamping surfaces Rotary or turning table mm 1.600 - 2.500 | ||
Clamping plate mm 3.000 // 4.000 // 5.000 X 2.000 Table load tons 6 - 15 | ||
As an option: pallet changing system | ||
ATC | ||
Number of pockets 48 // 66 // 90 // 120 | ||
Tool taper SK 50 BIG-Plus | ||
Control system Heidenhain TNC 640 | ||
Siemens 840D sl | ||
Machine weight tons 80 -125 (depending on the travels) | ||
Working area (depending on travels) | ||
Volume m³ 54 - 118 |
If you have any questions about our machines, or interest in setting up a new machining process. Our expert team are more than happy to help.